SPECIFICATIONS: | |
YACHT NAME: | Fog Dog |
BRAND AND MODEL: | Nordic Tug 42 |
TYPE: | Semi-displacement trawler |
LOCATION: | Vero Beach, FL |
MODEL YEAR: | 2004 |
HULL NUMBER: | 57 |
HULL COLOR: | White |
DECK: | White |
REGISTRY: | USCG |
DESIGNER: | Lynn Senour |
BUILDER: | Nordic Tugs Inc. Burlington, Washington |
HULL MATERIAL: | FRP |
DISPLACEMENT: | 33,100 lbs. |
SPEED: | 8 knots cruise | 13 knots max |
RANGE: | 1,300 nautical miles at 8 knots (Approximate) |
LOA: | 44’8″ | 13.6M |
LWL: | 38’4″ | 11.68M |
BEAM: | 13’10” | 4.22M |
DRAFT: | 4’7″ | 1.4M |
AIR DRAFT: | 22’4″ (6.70M) mast up | 15’4″ (4.5M) mast down. (Approximate) |
ENGINE: | Cummins 6CTA 8.3-M3 450 HP (~1,984 hours February 2023) |
TRANSMISSION: | Twin Disc MG5075 |
PROPELLER / SHAFT: | 28 x 30 four-blade bronze | 2” Stainless steel |
MAIN EXHAUST: | Wet |
THRUSTER(S): | Side Power 15 HP bow and stern |
ELECTRICAL: | 120VAC 50 amp| 12VDC |
SHORE POWER: | Fore and Aft inlet 50 amp |
GENERATOR: | Onan MDKAW 11.5kW (~491 hours February 2023) |
INVERTER/CHARGER: | Victron 3000W |
BATTERIES: | (6) 6V flooded house | (1) each 8D gel for thrusters |
INTERIOR LIGHTING: | 12VDC overhead LED and halogen |
CLIMATE CONTROL: | Technicold 12K BTU | Technicold 16K BTU | Dometic 16K BTU |
MACHINERY EQUIPMENT: | Racor fuel filters | Reverso oil change |
WINDLASS: | Lofrans Tigre 1200W |
GROUND TACKLE: | Rocna 25kg | 5/16” chain |
CRANE: | Steelhead WD800 |
TENDER AND OUTBOARD: | AB 10VS | 15HP Yamaha tiller |
NAV/COM BRANDS: | Raymarine |
ENTERTAINMENT: | Vizio 32” TV | LG 24” TV | Kenwood stereo |
STATEROOMS: | Queen Owner | Twin Guest |
BEDDING: | Custom mattress for owner |
HEAD(S): | (2) Dometic Vacu-flush freshwater |
HOT WATER: | 20 gallons |
SHOWERS: | (2) stand up stalls with glass doors |
LAUNDRY: | Prewired and plumbed |
GALLEY APPLIANCES: | NovaKool fridge and freezer | Princess electric three burner stove and oven |
INTERIOR WOOD: | Teak |
INTERIOR COUNTERS: | Corian |
INTERIOR UPHOLSTERY: | Ultra-leather |
INTERIOR FLOORING: | Teak and holly in salon | Carpet throughout |
TANKAGE: (approx.) | |
FUEL: | 500 gallons | 1892 liters |
HOLDING BLACK: | 45 gallons | 170 liters |
FRESH WATER: | 200 gallons | 757 liters |
BILGE PUMPS: | 3 electric bilge pumps |
SAFETY: | EPIRB | USCG safety requirements |
PHOTO DATE: | January 2023 |
Note: All information is believed accurate, but should be verified |